Technical Parameters
| Item | Parameter |
| Linear Density (dtex)(den) | 4472.7/4025.5 |
| Breaking Force (N) | 374.5 |
| Breaking Tenacity (cN/dtex) (g/den) | 8.37/9.49 |
| Breaking coefficient of variation (CV%) | 1.48 |
| Elongation at break(%) | 14.3 |
| Elongation at break coefficient of variation(CV%) | 3.18 |
| Hot Air Shrinkage (%) | 8.11 |
| 4.0cN/dtex Elongation at 4.0cN/dtex Force (%) | 7.7 |
| Oil content(%) | 0.47 |
| Intermingling (knots/m) | 5 |
Reviews
Write a review
Inquiry Now