Technical Parameters
| Item | Parameter |
| Warp Material Name | 1000D*10 |
| Weft Material Name | 1000D*10 |
| Warp Breaking Strength (KN/m) | ≥180 |
| Breaking Strength - Weft (KN/m) | ≥180 |
| Warp Elongation at break(%) | ≤25 |
| Weft Elongation at break (%) | ≤31 |
| Warp twist (S) | 70 |
| Weft twist (S) | 70 |
| Warp and weft density (Root/10cm) | 27±1 |
| Peel rate(kg/cm) | ≥8 |
| Dry heat shrinkage (%) | ≤6 |
| Fabric thickness(mm) | 2±0.1 |
| Square weight (g) | 710±10 |
| Width | 145±0.5 |
Reviews
Write a review
Inquiry Now